City Hall Hours: (310) 830-7600, 7 a.m. - 6 p.m., Mon. - Thu.
Page Banner
Home :: City Departments :: Administrative Services :: Accounting :: Demand Register Dates
-A   +A

Accounting

 
CITY OF CARSON
DEMAND REGISTER SCHEDULE
DECEMBER 2012 THRU JANUARY 2013
       
WORKGROUP
 DEADLINE
 DATES
THURSDAY 6:00 P.M.
CHECK
RUN DATES

THURSDAY 11:00 A.M.
DEMAND REGISTER/
RESOLUTION
 DUE DATES
TUESDAY 6:00 P.M.

COUNCIL/AGENCY
MEETING DATES
 
December 8, 2011 December 15, 2011 January 10, 2012 January 17, 2012
December 15, 2011 December 24, 2011 January 10, 2012 January 17, 2012
*  December 21, 2011 December 29, 2011 January 10, 2012 January 17, 2012
*  December 28, 2011 January 5, 2012 January 10, 2012 January 17, 2012
January 5, 2012 January 12, 2012 January 31, 2012 February 7, 2012
*  January 11, 2012 January 19, 2012 January 31, 2012 February 7, 2012
January 19, 2012 January 26, 2012 January 31, 2012 February 7, 2012
January 26, 2012 February 2, 2012 February 14, 2012 February 21, 2012
February 2, 2012 February 9, 2012 February 14, 2012 February 21, 2012
February 9, 2012 February 16, 2012 February 28, 2012 March 6, 2012
*  February 15, 2012 February 23, 2012 February 28, 2012 March 6, 2012
February 23, 2012 March 1, 2012 March 13, 2012 March 20, 2012
March 1, 2012 March 8, 2012 March 13, 2012 March 20, 2012
March 8, 2012    March 15, 2012 March 27, 2012 April 3, 2012
March 15, 2012 March 22, 2012 March 27, 2012 April 3, 2012
March 22, 2012 March 29, 2012 April 10, 2012 April 17, 2012
March 29, 2012 April 5, 2012 April 10, 2012 April 17, 2012
April 5, 2012 April 12, 2012 April 24, 2012 May 1, 2012
April 12, 2012 April 19, 2012 April 24, 2012 May 1, 2012
April 19, 2012 April 26, 2012 May 8, 2012 May 15, 2012
April 26, 2012 May 3, 2012 May 8, 2012 May 15, 2012
May 3, 2012 May 10, 2012 1 May 29, 2012 1 June 5, 2012
May 10, 2012 May 17, 2012 1 May 29, 2012 1 June 5, 2012
May 17, 2012 May 24, 2012 1 May 29, 2012 1 June 5, 2012
* May 23, 2012 May 31, 2012 June 12, 2012 June 19, 2012
May 31, 2012 June 7, 2012 June 12, 2012 June 19, 2012
June 7, 2012 June 14, 2012 June 26, 2012 July 3, 2012
June 14, 2012 June 21, 2012 June 26, 2012 July 3, 2012
June 21, 2012 June 28, 2012 July 10, 2012 July 17, 2012
* June 27, 2012 July 5, 2012 July 10, 2012 July 17, 2012
July 5, 2012 July 12, 2012 July 31, 2012 August 7, 2012
July 12, 2012 July 19, 2012 July 31, 2012 August 7, 2012
July 19, 2012 July 26, 2012 July 31, 2012 August 7, 2012
July 26, 2012 August 2, 2012 August 28, 2012 September 4, 2012
August 2, 2012 August 9, 2012 August 28, 2012 September 4, 2012
August 9, 2012 August 16, 2012 August 28, 2012 September 4, 2012
August 16, 2012 August 23, 2012 August 28, 2012 September 4, 2012
August 23, 2012 August 30, 2012 September 11, 2012 September 18, 2012
*  August 29, 2012 September 6, 2012 September 11, 2012 September 18, 2012
September 6, 2012 September 13, 2012 September 25, 2012 October 2, 2012
September 13, 2012 September 20, 2012 September 25, 2012 October 2, 2012
September 20, 2012 September 27, 2012 October 9, 2012 October 16, 2012
September 27, 2012 October 4, 2012 October 9, 2012 October 16, 2012
October 4, 2012 October 11, 2012 October 30, 2012 November 6, 2012
October 11, 2012 October 18, 2012 October 30, 2012 November 6, 2012
October 11, 2012 October 25, 2012 October 30, 2012 November 6, 2012
October 25, 2012    November 1, 2012 November 13, 2012 November 20, 2012
November 1, 2012 November 8, 2012 November 13, 2012 November 20, 2012
* November 7, 2012 November 15, 2012 November 27, 2012 December 4, 2012
* November 14, 2012  * November 21, 2012 November 27, 2012 December 4, 2012
* November 21, 2012    November 29, 2012 December 11, 2012 December 18, 2012
November 29, 2012 December 6, 2012 December 11, 2012 December 18, 2012
December 6, 2012 December 13, 2012 January 8, 2013 January 15, 2013
December 13, 2012 December 20, 2012 January 8, 2013 January 15, 2013
* December 19, 2012 December 27, 2012 January 8, 2013 January 15, 2013
* December 26, 2012 January 3, 2013 January 8, 2013 January 15, 2013
     
* All deadline and check run dates fall on a Thursday with the exception of dates preceded by an asterisk
1 Statewide Direct Primary Election - Council Meeting TBD - Due dates subject to change
2 General Election - Council Meeting TBD - Due dates subject to change