Population by Age

2018 Population by AgeNumberPercent
Age 0-4 5,265 5.5%
Age 5-9 5,478 5.7%
Age 10-14 5,985 6.3%
Age 15-19 6,448 6.8%
Age 20-24 6,588 6.9%
Age 25-34 13,548 14.2%
Age 35-44 11,585 12.2%
Age 45-54 12,205 12.8%
Age 55-64 12,033 12.6%
Age 65-74 9,466 9.9%
Age 75-84 5,053 5.3%
Age 85+ 1,671 1.8%

2023 Population by AgeNumberPercent
Age 0-4 5,426 5.5%
Age 5-9 5,441 5.5%
Age 10-14 6,000 6.1%
Age 15-19 6,236 6.3%
Age 20-24 6,095 6.2%
Age 25-34 13,418 13.7%
Age 35-44 13,398 13.6%
Age 45-54 11,890 12.1%
Age 55-64 12,110 12.3%
Age 65-74 10,386 10.6%
Age 75-84 5,889 6.0%
Age 85+ 1,986 2.0%

City Hall Contact

701 E Carson Street
Carson, CA 90745
(310) 830-7600, 7 AM - 6 PM
Monday - Thursday
24-hour automated: (310) 952-1700

NEWSLETTER

Please Click Here to join our eNotify for City Council Agendas.